 |
| |
|
|
|
Municipal Gym Thursday Night Men’s Basketball
Spring 2012
“C” League
| 1. Flatfooted Benchwarmers |
2. Most Hated |
3. ADP |
4. Irish Rovers |
5. Underground Elephant |
6. Lakers |
7. +EV |
8. Jager Shots |
9. Mac Attack |
10. Hot Carls |
|
|
|
|
|
|
03-22-12
615pm Ct2 2 vs 1
710pm Ct2 3 vs 10
805pm Ct2 4 vs 9
710pm Ct3 5 vs 8
805pm Ct3 6 vs 7
|
03-29-12
615pm Ct2 2 vs 3
710pm Ct2 1 vs 7
805pm Ct2 8 vs 6
710pm Ct3 9 vs 5
805pm Ct3 10 vs 4
|
04-05-12
615pm Ct2 3 vs 1
710pm Ct2 7 vs 8
805pm Ct2 9 vs 6
710pm Ct3 4 vs 2
805pm Ct3 5 vs 10
|
04-12-12
615pm Ct2 9 vs 7
710pm Ct2 2 vs 5
805pm Ct2 3 vs 4
710pm Ct3 1 vs 8
805pm Ct310 vs 6
|
04-19-12
615pm Ct2 5 vs 3
710pm Ct2 7 vs 10
805pm Ct2 6 vs 2
710pm Ct3 8 vs 9
805pm Ct3 4 vs 1
|
04-26-12
615pm Ct2 1 vs 9
710pm Ct2 10 vs 8
805pm Ct2 2 vs 7
710pm Ct3 4 vs 5
805pm Ct3 3 vs 6
|
05-03-12
615pm Ct2 5 vs 1
710pm Ct2 7 vs 3
805pm Ct2 6 vs 4
710pm Ct3 8 vs 2
805pm Ct3 9 vs 10
|
05-10-12
615pm Ct2 2 vs 9
710pm Ct2 1 vs 10
805pm Ct2 5 vs 6
710pm Ct3 3 vs 8
805pm Ct3 4 vs 7
|
05-17-12
615pm Ct2 9 vs 3
710pm Ct2 10 vs 2
805pm Ct2 6 vs 1
710pm Ct3 7 vs 5
805pm Ct3 8 vs 4
|
|
|
|
05-24-12 Quarterfinals
710pm Ct2 1st Flatfooted Benchwarmers vs 8th Irish Rovers(Game 1)
805pm Ct2 4th ADP vs 5th +EV(Game 2)
710pm Ct3 2nd Underground Elephant vs 7th Lakers(Game 3)
805pm Ct3 3rd Most Hated vs 6th Hot Carls(Game 4)
05-31-12 Semifinals/Finals
710pm Ct 2 Winner Game 1 vs Winner Game 2(Game 5)
710pm Ct 3 Winner Game 3 vs Winner Game 4(Game 6)
805pm Ct 2 Winner Game 5 vs Winner Game 6
Next League starts 06-07-12 registration is taken on a first com first serve basis
More Info www.sandiegobasketball.com
|
|