San Diego Basketball Leagues
   
  Men's Basketball
     Kearny Mesa
     Municipal Gym
     Northern
     Miramar FH
  Schedule
     Coed Basketball
     Serra Mesa
  Womens Basketball
  Open Gyms
  Youth Basketball
  Links

Miramar Field House Thursday Night Men's CLeague
Summer 2009

1) Roger / Mike's Team 2) Eric / Whack Attack 3) Solomon / SDKG
4) Richard / Disco Ninjas 5) Eli / All Effort, No Talent 6) Chris /Team Bennigans
7) Tremaine / SD Bulls 8) Andy / Tru Wariers 9) Kevin / Hot Pockets
10) John / Ballahollics 11) Tau / Hit & Run 12) Dee / Swoosh

07-09-09
Ct 1-6pm 4 vs 8
Ct 1 -7pm 6 vs 5
Ct 1 -8pm 2 vs 10
Ct 2 -7pm 9 vs 7
Ct 2 -8pm 11 vs 12

 

07-16-09
Ct 1-6pm 7 vs 6
Ct 1 -7pm 4 vs 1
Ct 1 -8pm 9 vs 10
Ct 2 -6pm 5 vs 11
Ct 2 -7pm 3 vs 2
Ct 2 -8pm 8 vs12

 

07-23-09
Ct 1-6pm 8 vs 1
Ct 1 -7pm 6 vs 10
Ct 1 -8pm 11 vs 4
Ct 2 -6pm 2 vs 5
Ct 2 -7pm 7 vs 3
Ct 2 -8pm 9 vs 12

07-30-09
Ct 1-6pm 7 vs 2
Ct 1 -7pm 9 vs 8
Ct 1 -8pm 6 vs 4
Ct 2 -6pm 11 vs 3
Ct 2 -7pm 1 vs 5
Ct 2 -8pm 10 vs 12

08-06-09
Ct 1-6pm 11 vs 8
Ct 1 -7pm 6 vs 3
Ct 1 -8pm 4 vs 10
Ct 2 -6pm 9 vs 5
Ct 2 -7pm 2 vs 1
Ct 2 -8pm 7 vs 12

 

08-13-09
Ct 1-6pm 9 vs 6
Ct 1 -7pm 2 vs 8
Ct 1 -8pm 4 vs 3
Ct 2 -6pm 11 vs 7
Ct 2 -7pm 1 vs 10
Ct 2 -8pm 5 vs 12

 

08-20-09
Ct 1-6pm 5 vs 3
Ct 1 -7pm 11 vs 6
Ct 1 -8pm 8 vs 10
Ct 2 -6pm 1 vs 7
Ct 2 -7pm 9 vs 2
Ct 2 -8pm 4 vs 12

 

08-27-09
Ct 1-6pm 6 vs 1
Ct 1 -7pm 8 vs 7
Ct 1 -8pm 9 vs 4
Ct 2 -6pm 11 vs 2
Ct 2 -7pm 10 vs 5
Ct 2 -8pm 3 vs 12

 

 

 

09-03-09
Ct 1 -6pm 6 vs 8
Ct 1 -7pm 3 vs 9
Ct 1 -8pm 5 vs 4
Ct 2 -6pm 1 vs 11
Ct 2 -7pm 10 vs 7
Ct 2 -8pm 2 vs 12

 

 

09-10-09
Ct 1 -6pm 8 vs 5
Ct 1 -7pm 9 vs 11
Ct 1 -8pm 3 vs 10
Ct 2 -6pm 2 vs 6
Ct 2 -7pm 7 vs 4
Ct 2 -8pm 1 vs 12

Ct2 -9pm 1 vs 3

09-17-09
Ct 1 -6pm 1 vs 9
Ct 1 -7pm 8 vs 3
Ct 1 -8pm 2 vs 4
Ct 2 -6pm 7 vs 5
Ct 2 -7pm 11 vs 10
Ct 2 -8pm 6 vs 12

09-24-09
Ct 1-7pm 4th vs 5th(G1)
Ct 1 -8pm 1st vs 8th(G2)
Ct 2 -7pm 3rd vs 6th(G3)
Ct 2 -8pm 2nd vs 7th(G4)

10-01-09 Semi Finals / Finals Middle Court
6pm Winner Game 1 vs Winner Game 2(Game 4)
7pm Winner Game 3 vs Winner Game 4 (Game 5)

8pm Winner Game 4 vs Winner Game 5

Miramar Field House Wednesday Night Men's B League
Summer 2009

1) John / Conquistadors 2) Keith /MCRD 3) Mario / Team Elite
4) Jim / Gamers 5) Bryant / Jets 6) David / 1825
7) Bobby / Fu Chung 8) Ku / Coastal Elite  

07-08-09
Ct 1 -7pm 4 vs 5
Ct 1 -8pm 3 vs 6
Ct 2 -7pm 2 vs 7
Ct 2 -8pm 1 vs 8

 

07-15-09
Ct 1 -7pm 2 vs 5
Ct 1 -8pm 3 vs 4
Ct 2 -7pm 1 vs 6
Ct 2 -8pm 8 vs 7

 

07-22-09
Ct 1 -7pm 2 vs 3
Ct 1 -8pm 1 vs 4
Ct 2 -7pm 8 vs 5
Ct 2 -8pm 7 vs 6

07-29-09
Ct 1 -7pm 3 vs 8
Ct 1 -8pm 6 vs 5
Ct 2 -7pm 1 vs 2
Ct 2 -8pm 7 vs 4

08-05-09
Ct 1 -7pm 6 vs 4
Ct 1 -8pm 2 vs 8
Ct 2 -7pm 7 vs 1
Ct 2 -8pm 5 vs 3

 

08-12-09
Ct 1 -7pm 4 vs 8
Ct 1 -8pm 2 vs 6
Ct 2 -7pm 5 vs 1
Ct 2 -8pm 7 vs 3

 

08-19-09
Ct 1 -7pm 7 vs 5
Ct 1 -8pm 4 vs 2
Ct 2 -7pm 3 vs 1
Ct 2 -8pm 6 vs 8

 

08-26-09
Ct 1 -7pm 4 vs 5
Ct 1 -8pm 1 vs 8
Ct 2 -7pm 2 vs 7
Ct 2 -8pm 3 vs 6

 

 

 

09-02-09
Ct 1 -7pm 2 vs 5
Ct 1 -8pm 4 vs 3
Ct 2 -7pm 1 vs 6
Ct 2 -8pm 8 vs 7

 

 

09-09-09
Ct 1-7pm 4th vs 5th(G1)
Ct 1 -8pm 1st vs 8th(G2)
Ct 2 -7pm 3rd vs 6th(G3)
Ct 2 -8pm 2nd vs 7th(G4)





09-16-09 Semi Finals / Finals Middle Court
6pm Winner Game 1 vs Winner Game 2(Game 4)
7pm Winner Game 3 vs Winner Game 4 (Game 5)

8pm Winner Game 4 vs Winner Game 5



 

 

                                   

 

 

 

 

 

San Diego Basketball Basketball League Basketball Tournaments Open Gyms Officials Contact